Holmes Beach Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bay Palms 16 $1,009 2242 sq. ft. 1972 0.0%
Blue Lagoon 1 $915 1038 sq. ft. 1971 0.0%
Casanas 4 $1,184 2706 sq. ft. 2010 0.0%
Edgemere 1 $907 2039 sq. ft. 1980 0.0%
Gutierrez 4 $3,240 4164 sq. ft. 1999 0.0%
Holmes Beach 12 $1,287 1871 sq. ft. 1970 0.0%
Ilexhurst 7 $1,046 1427 sq. ft. 1977 0.0%
Key Royale 17 $1,101 2720 sq. ft. 1985 0.0%
Mainsail Beach Inn 1 $1,221 1627 sq. ft. 2009 0.0%
Neptunes Gardens 1 $1,535 1010 sq. ft. 1968 0.0%
North Point Harbour 5 $1,416 3235 sq. ft. 1998 0.0%
Palm Harbor 1 $606 2550 sq. ft. 1992 0.0%
Sportsmans Harbor 2 $1,513 2086 sq. ft. 1985 0.0%
Sun Plaza 1 $778 1092 sq. ft. 1981 0.0%
Sunrise Park 1 $922 2928 sq. ft. 1960 0.0%
Sunset Cove 1 $2,618 7163 sq. ft. 2023 0.0%
Village At Holmes Beach 1 $559 1725 sq. ft. 2002 0.0%
West Wind Shores 4 $1,323 2020 sq. ft. 1989 0.0%
$500-750K
Island Village 3 $706 1057 sq. ft. 1973 0.0%
Sandy Pointe 3 $572 1015 sq. ft. 1990 0.0%
Seaside Gardens 4 $588 987 sq. ft. 1968 0.0%
Shell Point 2 $526 1087 sq. ft. 1974 0.0%
Sunbow Bay 3 $485 1196 sq. ft. 1979 0.0%
Westbay Point And Moorings 4 $560 1365 sq. ft. 1978 0.0%